Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2010 - Cincinnati

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 21,105 21,811 22,513 23,211 23,913 24,325 25,019 25,718 25,746 26,400
2 23,730 24,294 25,079 25,746 26,035 26,801 27,566 28,332 29,098 29,864
3 25,891 26,754 27,617 28,480 29,343 30,207 31,070 31,933 32,796 33,659
4 29,066 30,035 31,003 31,972 32,940 33,909 34,877 35,846 36,815 37,783
5 32,519 33,603 34,687 35,770 36,854 37,937 39,021 40,104 41,188 42,271
6 36,249 37,457 38,665 39,873 41,081 42,289 43,497 44,705 45,913 47,121
7 40,282 41,625 42,968 44,312 45,655 46,998 48,341 49,684 51,027 52,371
8 44,612 46,098 47,585 49,071 50,558 52,045 53,531 55,018 56,504 57,991
9 49,273 50,915 52,557 54,199 55,841 57,483 59,124 60,766 62,408 64,050
10 54,262 56,071 57,880 59,689 61,498 63,307 65,116 66,925 68,734 70,543
11 59,615 61,602 63,589 65,576 67,563 69,550 71,537 73,524 75,510 77,497
12 71,455 73,836 76,218 78,600 80,982 83,363 85,745 88,127 90,508 92,890
13 84,970 87,802 90,634 93,466 96,298 99,130 101,962 104,795 107,627 110,459
14 100,408 103,755 107,102 110,448 113,795 117,142 120,488 123,835 127,182 130,528
15 118,109 122,046 125,983 129,920 133,857 137,794 141,731 145,668 149,605 153,542
Incorporating the general schedule increase of 1.50% and a locality payment of 18.55%
for the area of Cincinnati-Middletown-Wilmington, OH-KY-IN
(Total Increase: 1.73%)
Effective January 2010

:: Back to 2010 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100