Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2010 - Boston

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 22,218 22,961 23,700 24,435 25,173 25,608 26,338 27,074 27,103 27,792
2 24,981 25,575 26,401 27,103 27,407 28,214 29,020 29,826 30,632 31,438
3 27,256 28,165 29,073 29,982 30,890 31,799 32,708 33,616 34,525 35,433
4 30,598 31,618 32,638 33,657 34,677 35,697 36,716 37,736 38,755 39,775
5 34,234 35,375 36,515 37,656 38,797 39,937 41,078 42,219 43,359 44,500
6 38,160 39,432 40,704 41,975 43,247 44,519 45,790 47,062 48,334 49,606
7 42,406 43,820 45,234 46,648 48,062 49,476 50,890 52,304 53,718 55,132
8 46,963 48,528 50,093 51,658 53,223 54,788 56,353 57,918 59,483 61,048
9 51,871 53,599 55,328 57,056 58,785 60,513 62,242 63,970 65,698 67,427
10 57,122 59,027 60,931 62,836 64,740 66,644 68,549 70,453 72,358 74,262
11 62,758 64,850 66,941 69,033 71,125 73,216 75,308 77,400 79,491 81,583
12 75,222 77,729 80,236 82,744 85,251 87,758 90,265 92,773 95,280 97,787
13 89,449 92,431 95,412 98,394 101,375 104,357 107,338 110,319 113,301 116,282
14 105,702 109,225 112,748 116,271 119,794 123,317 126,840 130,364 133,887 137,410
15 124,336 128,480 132,625 136,770 140,914 145,059 149,203 153,348 157,493 161,637
Incorporating the general schedule increase of 1.50% and a locality payment of 24.80%
for the area of Boston-Worcester-Manchester, MA-NH-ME-RI
(Total Increase: 2.17%)
Effective January 2010

:: Back to 2010 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100